PLC5 – Analog Temperature & Motion
This product page was last updated — August 21, 2024
ANALOG & TEMPERATURE INPUTS
IN STOCK | DESCRIPTION | AB PRICE | PRICE (CDN) |
---|---|---|---|
5 | 1771-IFE/C 12 BIT Analog Input | $7,400.00 | $1,050.00 |
3 | 1771-IL/D Isolated Analog Input | $13,000.00 | $1,050.00 |
2 | 1771-IR – 3 Wire RTD Input Module – Experienced (Series A – B) | $11,000.00 | $1,050.00 |
9 | 1771-IXE/C Thermocouple Input Module Series C – Rev B (Tested using a matched set of Type “J” Thermocouples) | $13,000.00 | $1,100.00 |
ANALOG OUTPUTS
IN STOCK | DESCRIPTION | AB PRICE | PRICE (CDN) |
---|---|---|---|
7 | 1771-OFE1/B 12 BIT Analog “Voltage Output” | $9,400.00 | $975.00 |
8 | 1771-OFE2/B 12 BIT Analog Current 4-20 ma output | $9,300.00 | $975.00 |
3 | 1771-OFE3/B 12 BIT Analog Current 0-50 ma output | $10,200.00 | $1,150.00 |
HIGH RESOLUTION ANALOG I/O
IN STOCK | DESCRIPTION | AB PRICE | PRICE (CDN) |
---|---|---|---|
1 | 1771-NBV1/A – +/- 10VDC Combination Isolated Input and Output 2 Output Channels – 6 input Channels | $17,600.00 | $1,100.00 |
3 | 1771-NIS/C 4->20 mA 8 Isolated Input Channels | $16,000.00 | $1,200.00 |
2 | 1771-NOC/C 0->25 mA 8 Isolated Output Channels | $15,000.00 | $1,200.00 |
2 | 1771N-OLLLLLRZZ/B 5 SOSI Inputs – 1 RTD Input | $15,000.00 | $1,000.00 |
ENCODER MODULES
IN STOCK | DESCRIPTION | AB PRICE | PRICE (CDN) |
---|---|---|---|
4 | 1771-VHSC Series B Encoder Counter Module | $12,000.00 | $1,000.00 |
QB MOTION MODULES (Tested Jan 2024)
IN STOCK | DESCRIPTION | AB PRICE | PRICE (CDN) |
---|---|---|---|
7 | 1771-QB – Linear Hydraulic Positioning Module Series C – F/W B | $12,500.00 | $2,750.00 |
1 | 1771-QB – Linear Hydraulic Positioning Module Series C – F/W A | $12,500.00 | $2,500.00 |
4 | 1771-QB – Linear Hydraulic Positioning Module Series B – F/W A | $12,500.00 | $2,400.00 |